Division | Program | Goalie |
---|---|---|
10U-Rockey Mountain | CYH | Bruce Budinger |
10U-Yellowstone | Chelmsford | Derek Santos |
10U-Glacier | CYH | Tyler Cyr |
10U-Biscayne | CM Revolution | Hayden Terrell |
10U-Acadia | Jr. Bears | Noah Salois |
12U-Zion | Wilmington | Benjamin Gibbons |
12U-Grand Canyon | Jr. Railers | Aiden Tebeau |
12U-Canyonlands | Sting | Mark Quinn |
12U-Yosemite | NS Vipers | Cara Kuczek |
12U-Tetons | CYH | Veronika Hadamovsky |
12U-Arches | Providence Hockey Club | Jack O’Connor |
12U-Voyageurs | Wizards | Keira Tucker |
14U-Smokies | Twin City | Connor Wheeler |
14U-Death Valley | Providence Hockey Club | Jake Hudson |
14U-Badlands | Greater Lowell | Aidan Lavoie |
- 54 Minutes played min
- 40 Shot min
- Calculated based on combination of 1) Save % 2) GAA 3) Saves
Recent Comments