Division | Program | Goalie |
---|---|---|
U10-Yellowstone | Sting | Chase Alexis |
U10-Redwood | Lady Flames | Carina Eshbaugh |
U10-Glacier | Billerica | Braiden Perry |
U10-Biscayne | CYH | Liam Bindoo |
U10-Acadia | NE Stars | Jack Murphy |
U12-Zion | Arlington | Colin McKenue |
U12-Grand Canyon | Jr Crusaders | Keith Mason |
U12-Canyonlands | Billerica | Aidan Fortunato |
U12-Yosemite | CYH | Cole Currier |
U12-Tetons | Jr. Crusaders | Brayden Corey |
U12-Arches | Nashoba | Tyler Santosuosso |
U14-Sequoia | Nashoba | Jared Simas |
U14-Pinnacles | Starhawks | Nolan Westberg |
U14-Smokies | Twin City | Marcus Aubuchon |
U14-Death Valley | Cavaliers | Thomas Kelly |
U14-Badlands | Wolfpack | Jensen Ward |
- 36 Minutes played min
- 40 Shot min
- Calculated based on combination of 1) Save % 2) GAA 3) Saves
Recent Comments